Wooden Ranchers
- Established in 1998-
Celebrating 25 years in Business!- Free Estimates
Ranchers in Kinds of Sizes That You Would Want
In need of a sturdy and durable rancher? Superior Sheds, Inc can cater to all your rancher requirements. We also offer FREE
delivery within a 50-mile radius of Rock Island, IL area. Reach out to us now!
This is a typical style shed with lots of headroom but no over-head storage. Sidewalls are 6’6” with your four 16” OC walls, 24” OC roof trusses, in Smartpanel (primed wood), steel or vinyl siding. See our Options Page to dress up this little beauty. Please call for pricing.
Download our Brochure
Features Included:
6’6″ Side Wall
5' Double Door
(shed does not have loft space)
Note - Pricing below includes Tax & Delivery up to 50 miles
Build on site will add 20% to price
Shed Style | Shed Size | Smart Panel Siding | Vinyl / Steel Siding |
---|---|---|---|
Rancher | 8x10 | $2,699 | $4,247 |
Rancher | 8x12 | $3,016 | $4,492 |
Rancher | 8x14 | $3,476 | $5,146 |
Rancher | 8x16 | $3,619 | $5,456 |
Rancher | 10x10 | $3,295 | $4,960 |
Rancher | 10x12 | $3,589 | $5,280 |
Rancher | 10x14 | $3,958 | $5,677 |
Rancher | 10x16 | $4,184 | $5,922 |
Rancher | 10x18 | $4,825 | $6,680 |
Rancher | 10x20 | $5,466 | $7,438 |
Rancher | 12x12 | $4,496 | $6,404 |
Rancher | 12x14 | $4,886 | $6,592 |
Rancher | 12x16 | $5,427 | $7,148 |
Rancher | 12x18 | $5,843 | $7,736 |
Rancher | 12x20 | $6,258 | $8,324 |
Rancher | 12x22 | $6,465 | $8,552 |
Rancher | 12x24 | $6,673 | $8,781 |
Rancher | 12x26 | $7,229 | $9,513 |
Rancher | 12x28 | $7,785 | $10,245 |

Below is a 360 degree view of a Rancher
Share On: