Barn For Your Farm
- Established in 1998- Celebrating 25 years in Business!- Free Estimates
Avoid Temporary, Implement Permanent: Barn
How long will you adjust to a temporary facility? Implement a full and final solution by constructing a barn. Superior Sheds, Inc will cater to all your barn construction needs!
For more of a historical looking shed, our barn will fit the bill giving you ample overhead storage. Comes with the four 6’6” walls 16” OC studs, One 5’wide opening with Double Doors, 16” OC floor joists covered with ¾” pressure treated plywood flooring, 24” OC roof trusses. Siding comes in Smartpanel (primed wood), steel or vinyl. Roof options are steel or architectural shingles.
Download our Brochure
Our Barns Are A Trendy Choice In Many Available Sizes.
Features Included:
6'6" Side walls
5' Double Door
4' of loft Space (8 ' loft space for 16' and up)
Note - Pricing below includes Tax & Delivery up to 50 miles
Build on site will add 20% to price
Shed Style | Shed Size | Smart Panel Siding | Vinyl / Steel Siding |
---|---|---|---|
Barn | 8x10 | $3,076 | $4,672 |
Barn | 8x12 | $3,544 | $5,325 |
Barn | 8x14 | $3,713 | $5,432 |
Barn | 8x16 | $3,883 | $5,538 |
Barn | 10x10 | $4,011 | $5,505 |
Barn | 10x12 | $4,441 | $5,718 |
Barn | 10x14 | $4,908 | $6,331 |
Barn | 10x16 | $5,127 | $6,600 |
Barn | 10x18 | $5,646 | $7,318 |
Barn | 10x20 | $6,165 | $8,037 |
Barn | 12x12 | $4,946 | $6,853 |
Barn | 12x14 | $5,413 | $7,073 |
Barn | 12x16 | $6,145 | $8,054 |
Barn | 12x18 | $6,789 | $8,527 |
Barn | 12x20 | $7,434 | $9,001 |
Barn | 12x22 | $7,905 | $9,708 |
Barn | 12x24 | $8,376 | $10,415 |
Barn | 12x26 | $9,075 | $11,283 |
Barn | 12x28 | $9,773 | $12,150 |

Below is a 360 degree view of a Barn
Share On: